Exam : December 2017

B.Com. BA 1st Sem.

S.No. Roll No. Name Father’s Name Rank
1 171072001039 Monika 11th
2 171072001163 Preeti 12th

B.Com. 1st Sem.

S.No. Roll No. Name Father’s Name Rank
1 171072010016 Reema 3rd

MA (English) 1st Sem.

 
S.No. Roll No. Name Father’s Name Rank
1 171070101001 Nisha 10th

M.Com 1st Sem.

S.No. Roll No. Name Father’s Name Rank
1. 171070501026 RENU 1st
2. 171070501009 PRIYA GOYAL   2nd
3. 171070501010 AYUSHI   2nd
4. 171070501001 KIRTI GARG   3rd
5. 171070501036 HANI BANSAL   3rd
6. 171070501002 NEHA GUPTA   5th
7. 171070501004 SUMAN CHAUHAN   9th

Exam: May 2018

M.Com 2nd Sem.

S.No. Roll No. Name Father’s Name Rank
1. 171070501001 KIRTI  GARG 1st
2. 171070501036 HANI BANSAL   2nd
3. 171070501009 PRIYA GOYA;   2nd
4. 171070501002 NEHA GUPTA   3rd
5. 171070501026 RENU   3rd
6. 171070501010 AYUSHI   5th

B.Com (Vocational)  6th Sem.

 
S.No. Roll No. Name Father’s Name Rank
1. 3029234 ASHU 1ST
2. 3029245 RIMPI   6th
3. 3029243 PRIYA   9th
4. 3029235 AYUSHI BANSAL   11th
5. 3029237 DEEPIKA   16th
6. 3029231 ARCHI   17th
7 3029232 ANJALI   19th
8 3029242 PRANJAL   41 th       
9 3029233 ANNU   48th

B.Com (Pass Course)  6th Sem.

 
Roll No. Name Father’s Name Rank
3008905 POOJA 23rd