CENT PERCENT: CLASS XII - AISSCE 2021 |
||
SUBJECT | NAME OF STUDENT | |
MATHS | ANANTSHREE PANDEY | |
ENGLISH | ANOUSHKA BINDAL | |
ECONOMICS | JANISHQ JULKA |
The School maintained the record of cent percent and produced high quality results by all the standards.
School Toppers |
||
Position | Name of the Student | Marks |
I | KUNDAN MAITI | 99.40% |
II | GIRIK SUBUDHI | 99.2% |
III | SUHAANI AGRAWAL | 99.2% |
IV | AADYAASHA MISHRA | 99.2% |
V | SHREYA PRAHARAJ | 99% |
DISTINCTION RATE: 4.5
Out of 200 students: 49 students secured 95% and above, 121 students secured more than 90%, 184 students secured more than 75% and 199 students secured more than 60%.
School Toppers: Science Stream |
||
Position | Name of the Student | Marks |
I | DEEEPSNA PANDA | 98.2% |
II | ANANTSHREE PANDEY | 98% |
III | DEVANSH GUPTA | 97.8% |
DISTINCTION RATE: 4.5
Out of 112 students, 18 students scored above 95%, 53 students scored above 90%, 103 students secured more than 75% and 112 students secured 60% & above.
School Toppers: Commerce Stream |
||
Position | Name of the Student | Marks |
I | Ananya Tickoo ANANYA TICKOO | 96.8% |
II | AARUSH SAJIT KUMAR | 96.4 % |
III | HIRANMAYI TIRUMALA | 95.8% |
DISTINCTION RATE : 3.7
Out of 43 students, 4 students scored above 95%, 11 students scored above 90%, 283 students secured more than 75% and 43 students secured 60% & above.
SUBJECT: MATHS - 100% |
||
NAME OF STUDENT | NAME OF STUDENT | |
KUNDAN MAITI | SUHAANI AGRAWAL | |
AADYASHA MISHRA | DANISH A KALSEKAR | |
Mansee Rana MANSEE RANA | SIDHANT MOHANTY | |
SALAJ BANSAL | SNIGDHA GUPTA | |
PARVATHY GOPAKUMAR | SIDDHANT MULKIKAR |
SUBJECT: ENGLISH - 100% |
||
NAME OF STUDENT | NAME OF STUDENT | |
SHREYA PRAHARAJ | SAMIKSHA SRIVATSAN |
SUBJECT: SOCIAL STUDIES - 100% |
||
NAME OF STUDENT | NAME OF STUDENT | |
KUNDAN MAITI | GIRIK SUBUDHI | |
SRUSHTI MILIND NIMJE | AANYA SATYA PRADHAN | |
MADHURIMA PAL | AADYASHA MISHRA | |
SUHAANI AGRAWAL | SHREYA PRAHARAJ |
SUBJECT: SOCIAL STUDIES - 100% |
||
NAME OF STUDENT | NAME OF STUDENT | |
KUNDAN MAITI | ARNAV AKSHAYA BHATE | |
PAURAVI A MHAPANKAR | GIRIK SUBUDHI |
SUBJECT: SOCIAL STUDIES - 100% |
||
NAME OF STUDENT | NAME OF STUDENT | |
AADYASHA MISHRA | SHREYA PRAHARAJ |
SUBJECT: SOCIAL STUDIES - 100% |
||
NAME OF STUDENT | NAME OF STUDENT | |
GIRIK SUBUDHI | MAYANK RAY | |
NISCHAY MISHRA | SHERANYA TYAGI | |
REET KAUR | APARNA JHA | |
SiVANSH SATPATHY | SUHAANI AGRAWAL | |
SHESHADRI ABHINAV | VARADAA SATEESH | |
AKANSHA RAJESH | ASMITA M | |
MANSEE SUKANT | ARNAV AKSHAYA | |
SUHANI KOTHARI | YUKTA MAURYA | |
ADITI VINOD | AANYA SATYA |
SUBJECT: FRENCH - 100% |
||
NAME OF STUDENT | ||
POOJAL BAFNA | ||
AMISHA SINGH | ||
SHARVEK VAATTS |