AISSE Results – Class X (2019-20)
No. of Students appeared for the Exam | 149 |
Students scoring 90 % and above | 67 |
Students scoring 75 % and above | 126 |
Students scoring 60 % and above | 147 |
Total No. of Distinctions | 623 |
No. of Distinctions per Student | 4.18 |
No. of Subject Toppers with 100% Marks | 15 |
SCHOOL TOPPER | ||||
NAME OF THE STUDENT | SHREYA SINGH & SIDDHI MODI | |||
% | 97.2% | |||
SUBJECT TOPPERS |
||||
ENGLISH: 98 | HINDI: 98 | MATHS: 100 | SCIENCE: 97 | SOCIAL SCIENCE: 100 |
NANDINI RUDRARAJU | ANUSHA MANDAL | ADITYA MASTUD | AMOGH MALAGI | BHAVYA SINGHVI |
SAMRIDDHI BATRA | KIRAN TRIPATHY | ANUSHA MANDAL | CHAITAL GHAN | SIDDHI MODI |
SIDDHI MODI | PURANJANEE GANGULY | DHRUV LADDHA | KIRAN TRIPATHY | SIDDHI KALE |
SAMRIDDHI BATRA | PRITHVIRAJ KOLEKAR | NANDINI RUDRARAJU | UTTAM RAJESH | |
SARAH GUPTA | RAJNEESH CHIPLUNKAR | SHREYA SINGH | VAISHNAVI SHARMA | |
SHREYA SINGH | RUTVIK GURSALE | SIDDHI MODI | ||
SAGAR MANDERNA | UTKARSH SARMA | |||
SAMRIDDHI BATRA | ||||
SIDDHI MODI | ||||
SRINJAYI SARKAR |