CATEGORY |
PERCENTAGE |
FIRST DIVISION | 100% |
SECOND DIVISION | NIL |
THIRD DIVISION | NIL |
COMPARTMENTS | NIL |
DISTINCTIONS IN ENGLISH | 80% |
DISTINCTIONS IN I.P. | 100% |
DISTINCTIONS IN CHEMISTRY | 78.00% |
DISTINCTIONS IN PHYSICS | 67.00% |
DISTINCTIONS IN MATHS | 50 |
SCHOOL TOPPERS |
1. KUNAL SHARMA |
|
ENGLISH | 95 |
MATHS | 95 |
PHYSICS | 98 |
CHEMISTRY | 100 |
INFORMATICS PRACTICES | 96 |
2. GYANESHWAR MONGHA |
|
ENGLISH | 96 |
MATHS | 95 |
PHYSICS | 96 |
CHEMISTRY | 97 |
INFORMATICS PRACTICES | 94 |
3. MRIDUL NEGI |
|
ENGLISH | 95 |
MATHS | 75 |
PHYSICS | 94 |
CHEMISTRY | 95 |
INFORMATICS PRACTICES | 93 |
SUBJECT HIGHEST |
|
ENGLISH | 96 |
MATHS | 95 |
PHYSICS | 98 |
CHEMISTRY | 100 |
INFORMATICS PRACTICES | 96 |