All India Senior School Certificate Examination 2019-2020
115th RANK among all CBSE Schools in terms of Class 12 results
Total number of students | 22 |
Pass %age | 100 |
Total number of distinctions | 98 |
Distinctions per student | 4.45 |
CLASS AVERAGE | 89.1 |
First three positions

PCM & PCB Toppers

90% AND ABOVE SCORERS
Sr.No. | Name of Student | Percentage |
1 | Mehak | 96.00 |
2 | Shruti Mahajan | 95.60 |
3 | Pratiksha | 95.20 |
4 | Madhuri Biswas | 95.00 |
5 | Shivam Sangwan | 95.00 |
6 | Nancy | 95.00 |
7 | Amrit Gaur | 94.60 |
8 | Dev | 94.60 |
9 | Ritik | 94.40 |
10 | Shobhit Sharma | 93.20 |
11 | Mukul | 92.20 |
12 | Manvi Singh | 90.80 |
Subject wise toppers:
Subject | Name | Marks | Grade |
Physical Education | Mehak | 99 | A1 |
Madhuri Biswas | 99 | A1 | |
Shobhit Sharma | 99 | A1 | |
Mukul | 99 | A1 | |
Nancy | 99 | A1 | |
Vikrant Panwar | 99 | A1 | |
English | Vikrant Panwar | 98 | A1 |
Biology | Shruti Mahajan | 97 | A1 |
Physics | Mehak | 96 | A1 |
Mathematics | Mehak | 95 | A1 |
Shivam Sangwan | 95 | A1 | |
Amrit Gaur | 95 | A1 | |
Dev | 95 | A1 | |
Ritik | 95 | A1 | |
Shobhit Sharma | 95 | A1 | |
Mukul | 95 | A1 | |
Chemistry | Mehak | 95 | A1 |
Shruti Mahajan | 95 | A1 | |
Pratiksha | 95 | A1 | |
Madhuri Biswas | 95 | A1 | |
Shivam Sangwan | 95 | A1 | |
Nancy | 95 | A1 | |
Amrit Gaur | 95 | A1 | |
Dev | 95 | A1 | |
Computer Science | Swastik Sharma | 89 | B1 |
Subject wise Distinctions:
Subject | Total No. of Students Appeared | No. of Distinctions |
Chemistry | 22 | 16 |
Biology | 6 | 6 |
English | 22 | 20 |
Physical Education | 20 | 20 |
Mathematics | 16 | 12 |
Physics | 22 | 22 |
Computer Science | 2 | 2 |