Results Analysis: All India Senior School Certificate Examination Class XII - Session 2010-2011
STREAM: SCIENCE
| S.NO. | PARTICULARS | 2009 | 2010 | 2011 |
| A) | HIGHLIGHTS | |||
| Highest Aggregate of Marks | 94.6 | 95.4 | 95.8 | |
| Total Appeared | 72 | 100 | 96 | |
| 90% & above | 12 | 13 | 13 | |
| 75% to 89% | 46 | 59 | 47 | |
| 60% to 74% | 13 | 23 | 29 | |
| 50% to 59% | 1 | 5 | 7 | |
| Below 50% | 0 | 0 | 0 | |
| Compartment | 0 | 0 | 0 | |
| Failed | 0 | 0 | 0 | |
| PCM/PCB | ||||
| Above 90% | 19 | 19 | 19 | |
| Above 85% to 89.9% | 19 | 13 | 15 | |
| Above 80% to 84.9% | 9 | 16 | 15 | |
| B) | SUBJECT WISE PERFORMANCE | |||
| ENGLISH | No. of students | 72 | 100 | 96 |
| Highest marks | 95 | 95 | 96 | |
| Average marks | 82.20 | 81.2 | 82.1 | |
| Distinctions | 63 | 76 | 81 | |
| MATHEMATICS | No. of students | 69 | 94 | 87 |
| Highest marks | 100 | 99 | 100 | |
| Average marks | 83 | 74.7 | 74.4 | |
| Distinctions | 54 | 49 | 46 | |
| PHYSICS | No. of students | 72 | 100 | 96 |
| Highest marks | 95 | 95 | 95 | |
| Average marks | 77.85 | 76.4 | 75.2 | |
| Distinctions | 43 | 64 | 50 | |
| CHEMISTRY | No. of students | 72 | 100 | 96 |
| Highest marks | 98 | 98 | 98 | |
| Average marks | 83.49 | 81 | 78.3 | |
| Distinctions | 55 | 71 | 59 | |
| BIOLOGY | No. of students | 11 | 9 | 21 |
| Highest marks | 96 | 89 | 95 | |
| Average marks | 90.8 | 83.1 | 75.8 | |
| Distinctions | 11 | 8 | 11 | |
| BIO- TECHNOLOGY | No. of students | 4 | 12 | 6 |
| Highest marks | 97 | 97 | 98 | |
| Average marks | 81.5 | 76.8 | 83.2 | |
| Distinctions | 3 | 6 | 4 | |
| COMPUTER SCIENCE (083) | No. of students | 22 | 25 | 35 |
| Highest marks | 96 | 100 | 95 | |
| Average marks | 77.59 | 84.2 | 79 | |
| Distinctions | 14 | 22 | 26 | |
| MULTIMEDIA & WEB TECH (067) | No. of students | 26 | 32 | 15 |
| Highest marks | 94 | 99 | 94 | |
| Average marks | 84.96 | 86.8 | 81.2 | |
| Distinctions | 25 | 31 | 12 | |
| ECONOMICS | No. of students | 12 | 28 | 28 |
| Highest marks | 95 | 96 | 95 | |
| Average marks | 87.8 | 80.8 | 76.8 | |
| Distinctions | 12 | 18 | 14 | |
| Total no. of distinctions | 301 | 345 | 303 | |
| No. of Distinctions per student | 4.2 | 3.45 | 3.2 | |
| No. of Subject Toppers with 100% Marks | 1 | 1 | 1 |
STREAM: COMMERCE
| S.NO. | PARTICULARS | 2009 | 2010 | 2011 |
| A) | HIGHLIGHTS | |||
| Highest Aggregate of Marks | 96.2 | 95 | 93.4 | |
| Total Appeared | 83 | 74 | 80 | |
| 90% & above | 15 | 8 | 10 | |
| 75% to 89% | 39 | 32 | 33 | |
| 60% to 74% | 25 | 26 | 25 | |
| 50% to 59% | 1 | 6 | 8 | |
| Below 50% | 0 | 2 | 4 | |
| Compartment | 3 | 4 | 3 | |
| Failed | 0 | 0 | 0 | |
| B) | SUBJECT WISE PERFORMANCE | |||
| ENGLISH | No. of students | 83 | 74 | 80 |
| Highest marks | 95 | 95 | 93 | |
| Average marks | 81.31 | 80 | 74.4 | |
| Distinctions | 70 | 56 | 49 | |
| MATHEMATICS | No. of students | 64 | 61 | 64 |
| Highest marks | 100 | 95 | 99 | |
| Average marks | 72.28 | 62.5 | 65.5 | |
| Distinctions | 31 | 23 | 24 | |
| BUSINESS STUDIES | No. of students | 83 | 74 | 80 |
| Highest marks | 97 | 99 | 98 | |
| Average marks | 81.23 | 77.3 | 77.4 | |
| Distinctions | 63 | 46 | 49 | |
| ACCOUNTANCY | No. of students | 83 | 74 | 80 |
| Highest marks | 99 | 99 | 95 | |
| Average marks | 78.1 | 78.7 | 76.6 | |
| Distinctions | 52 | 46 | 50 | |
| ECONOMICS | No. of students | 83 | 74 | 80 |
| Highest marks | 99 | 97 | 95 | |
| Average marks | 77.48 | 75.2 | 74.1 | |
| Distinctions | 50 | 41 | 41 | |
| INFORMATICS PRACTICES (065) | No. of students | 19 | 13 | 14 |
| Highest marks | 99 | 92 | 99 | |
| Average marks | 86.4 | 76.6 | 84.2 | |
| Distinctions | 18 | 6 | 11 | |
| Total no. of distinctions | 284 | 218 | 225 | |
| No. of Distinctions per student | 3.4 | 2.9 | 2.8 | |
| No. of Subject Toppers with 100% Marks | 1 | 0 | 0 |
SUBJECT TOPPERS
| Subject | Name | Marks |
| English | KANIKA CHAUHAN TAPASYA SHARMA |
96 |
| Mathematics | ROMIR MOZA | 100 |
| Physics | ANIKA CHAUHAN ABHINAV R ROMIR MOZA ISHAN KRISHNA |
95 |
| Chemistry | PRANJAY MODI | 98 |
| Biology | SNEHA SINGH PRERNA ANAND DIVYATA MANVATI |
95 |
| Biotechnology | PRANJAY MODI | 98 |
| Computer Science | KANIKA CHAUHAN | 95 |
| MMWT | DIVYANSHI RASTOGI | 94 |
| Business St. | ANNAPOORNA SHANKAR | 98 |
| Accountancy | KANIKA MAGAN SEJAL GOEL RADHIKA SARIN SIDDHANT SAXENA DIGVIJAY REWATKAR VEDANT SWAROOP SHRUTI BAJPAI TWINKLE NANDA VISHAL LOHIA SARANG AGARWAL |
95 |
| Economics | VAISHALI SETHI SEJAL GOEL RADHIKA SARIN NIMISHA BHARTI SHREYA BAJPAI SHRISHTI KANSAL SHRUTI BAJPAI TWINKLE NANDA ANNAPOORNA SHANKAR GUNJAN NARAYANAN FAISAL KHAN |
95 |
| Informatics Prac. | SIDDHANT SAXENA | 99 |


