Result Analysis Of Class X (CBSE) Examination 2011
| S.No | Particulars | Figure | %age |
| 1 | NO. OF STUDENTS APPEARED | 221 | |
| 2 | NO.OF STUDENTS QUALIFIED | 221 | |
| 3 | NO.OF STUDENTS PLACED IN EIOP | Nil | |
| 4 | STUDENTS SCORING CGPA 10(INDICATIVE %AGE 95) | 29 | 13.1 |
| 5 | STUDENTS SCORING (INDICATIVE %AGE 91.2) | 117 | 52.9 |
| 6 | STUDENTS SCORING CGPA 9 AND ABOVE (INDICATIVE %AGE 85.5) | 99 | 44.8 |
| 7 | STUDENTS SCORING CGPA 8 AND ABOVE(INDICATIVE %AGE 76) | 146 | 66.1 |
| 8 | STUDENTS SCORING CGPA 7 AND ABOVE(INDICATIVE %AGE 66.5) | 183 | 82.8 |
| 9 | STUDENTS SCORING ABOVE 60.8%(AGGREGATE INDICATIVE %AGE) | 217 | 98.2 |
| 10 | TOTAL NO.OF A1 AND A2 GRADES IN ALL 5 SUBJECTS | 670 | 55.6 |
| 11 | A1+A2 GRADES PER STUDENT | 97 | 43.8914 |
| 12 | 76% (INDICATIVE ) AND ABOVE IN ALL 5 SUBJECTS | 891 | 74.00332 |
| 13 | AVERAGE DISTINCTION RATIO IN ALL 5 SUBJECTS | 146 | 66.1 |
| 14 | AVERAGE CGPA PER STUDENT | 8.4 | |
| 15 | STUDENTS SCORING A1 GRADE IN ALL 5 SUBJECTS | 31 | 14.0 |
| 16 | TOTAL NO. OF STUDENTS WHO SCORED ATLEAST ONE A1 GRADE | 100 | 45.2 |
CLASS X [CBSE ] Result 2011
Students scoring CGPA 10
[95% Overall Indicative %age]
| S. No. | Candidate Name |
| 1 | Aditya Vineet |
| 2 | Akshay Garg |
| 3 | Arun Kumar |
| 4 | Karan Sharma |
| 5 | N R Kavya |
| 6 | Parina Tejpal |
| 7 | Pragya Bansal |
| 8 | Pranay Kathuria |
| 9 | Prerana Modani |
| 10 | Rajit Gupta |
| 11 | Shikhar Agrawal |
| 12 | Siddharth Lahoti |
| 13 | Vaibhav Srivastava |
| 14 | Akshat Sood |
| 15 | Akshat Agarwal |
| 16 | Kaumudi Sinha |
| 17 | Prekshita Patwa |
| 18 | Nishabh Saxena |
| 19 | Rupanshi Taneja |
| 20 | Sukriti Thukral |
| 21 | Trisha Mittal |
| 22 | V Raghav |
| 23 | Vrinda Johri |
| 24 | Amrith Rajagopal Setlur |
| 25 | Pallav Mittal |
| 26 | Kavya Jain |
| 27 | Saumya Srivastava |
| 28 | Shubham Jain |
| 29 | Shvetank Baderia |


